Nutritional value organic crispbread
Average nutrition values per 100g.
Please note: Handmade product – values can vary.
Organic Classic 3-Seed
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1696/405 | 424/101 | 5,1% |
| Protein | 15,8 g | 4,0 g | |
| Carbohydrates | 44,8 g | 11,2 g | |
| of which sugars | 0,8 g | 0,2 g | < 1% |
| Fat | 18,0 g | 4,5 g | 6,4% |
| of which saturated | 2,2 g | 0,6 g | 2,8% |
| of which monounsaturated | 4,9 g | 1,2 g | |
| of which polyunsaturated | 10,9 g | 2,7 g | |
| Fibre | 14,6 g | 3,7 g | |
| Sodium | 0,9 g | 0,2 g | 8,9% |
Control board DE-ÖKO-006
Organic Emmental Cheese & Pumpkin Seed
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1714/408 | 428/102 | 5,1% |
| Protein | 17,7 g | 4,4 g | |
| Carbohydrates | 50,7 g | 12,7 g | |
| of which sugars | 0,8 g | 0,2 g | < 1% |
| Fat | 14,9 g | 3,7 g | 5,3% |
| of which saturated | 4,6 g | 1,2 g | 5,8% |
| of which monounsaturated | 4,0 g | 1,0 g | |
| of which polyunsaturated | 6,3 g | 1,6 g | |
| Fibre | 9,6 g | 2,4 g | |
| Sodium | 0,8 g | 0,2 g | 8,6% |
Control board DE-ÖKO-006
Organic Roasted Onion
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1641/390 | 410/97 | 4,9% |
| Protein | 15,8 g | 4,0 g | |
| Carbohydrates | 48,5 g | 12,1 g | |
| of which sugars | 2,4 g | 0,6 g | < 1% |
| Fat | 14,8 g | 3,7 g | 5,3% |
| of which saturated | 2,1 g | 0,5 g | 2,7% |
| of which monounsaturated | 4,9 g | 1,2 g | |
| of which polyunsaturated | 7,8 g | 1,9 g | |
| Fibre | 12,9 g | 3,2 g | |
| Sodium | 0,8 g | 0,2 g | 8,3% |
Control board DE-ÖKO-006
Organic Hemp & Oat
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1712/406 | 424/101 | 5,05% |
| Protein | 14,7 g | 3,7 g | |
| Carbohydrates | 63,6 g | 15,9 g | |
| of which sugars | 0,9 g | 0,2 g | < 1% |
| Fat | 10,3 g | 2,6 g | 3,68% |
| of which saturated | 1,2 g | 0,3 g | 1,50% |
| of which monounsaturated | 2,1 g | 0,5 g | |
| of which polyunsaturated | 7,0 g | 1,8 g | |
| Fibre | 8,5 g | 2,1 g | |
| Sodium | 1,1 g | 0,3 g | 11,46% |
Control board DE-ÖKO-006
Organic Seeded Spelt
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1713/408 | 428/102 | 5,1% |
| Protein | 17,2 g | 4,3 g | |
| Carbohydrates | 44,4 g | 11,1 g | |
| of which sugars | 0,8 g | 0,2 g | < 1% |
| Fat | 18,0 g | 4,5 g | 6,4% |
| of which saturated | 2,3 g | 0,6 g | 2,8% |
| of which monounsaturated | 4,7 g | 1,2 g | |
| of which polyunsaturated | 11,0 g | 2,8 g | |
| Fibre | 11,2 g | 2,8 g | |
| Sodium | 0,8 g | 0,2 g | 7,9% |
Control board DE-ÖKO-006
Organic Spelt with Emmental Cheese
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1724/411 | 431/103 | 5,2% |
| Protein | 19,2 g | 4,8 g | |
| Carbohydrates | 42,8 g | 10,7 g | |
| of which sugars | 1,2 g | 0,3 g | < 1% |
| Fat | 18,1 g | 4,5 g | 6,5% |
| of which saturated | 4,8 g | 1,2 g | 6,0% |
| of which monounsaturated | 4,1 g | 1,0 g | |
| of which polyunsaturated | 9,2 g | 2,3 g | |
| Fibre | 10,4 g | 2,6 g | |
| Sodium | 0,8 g | 0,2 g | 8,8% |
Control board DE-ÖKO-006
Organic Spelt Muesli
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1581/375 | 395/94 | 4,7% |
| Protein | 14,2 g | 3,6 g | |
| Carbohydrates | 54,4 g | 13,6 g | |
| of which sugars | 9,3 g | 2,3 g | 2,6% |
| Fat | 11,2 g | 2,8 g | 4,0% |
| of which saturated | 1,3 g | 0,3 g | 1,6% |
| of which monounsaturated | 2,4 g | 0,6 g | |
| of which polyunsaturated | 7,9 g | 1,9 g | |
| Fibre | 10,6 g | 2,7 g | |
| Sodium | 0,7 g | 0,2 g | 6,9% |
Control board DE-ÖKO-006
Organic Tomato Mozzarella
| Nutrition Information per | 100 g | Portion (25 g) | GDA |
| Energy kJ/kcal | 1598/379 | 400/95 | 5,0% |
| Protein | 16,0 g | 4,0 g | |
| Carbohydrates | 54,7 g | 13,7 g | |
| of which sugars | 1,9 g | 0,5 g | < 1% |
| Fat | 10,7 g | 2,7 g | 3,82% |
| of which saturated | 4,5 g | 1,1 g | 5,63% |
| of which monounsaturated | 2,7 g | 0,7 g | |
| of which polyunsaturated | 3,5 g | 0,9 g | |
| Fibre | 12,8 g | 3,2 g | |
| Sodium | 0,9 g | 0,2 g | 9,38% |
Control board DE-ÖKO-006